At Secured Tech Solutions, we pride ourselves on being able to provide our customers with the BEST PRICING on your accessory needs.
The charts below can give you an idea of our general pricing, but we are also happy to find the specific accessories you need with the best pricing available.
Click here for your districts Custom Accessory Quote
Charging Accessories - Apple
Charging Accessories - AC Adapters
Device Protection
Headphones
Headsets
Misc Accessories
Charging Accessories - Apple
Charging Accessories | Device | MRSP | 1-99 | 100-499 | 500-999 | 1,000-2,499 | 2,500-5,000 | 5,000+ |
---|---|---|---|---|---|---|---|---|
MFI Certified Lightning Cable (1m) | iPad | $19.00 | $10.00 | $9.00 | $8.50 | $8.00 | $7.75 | $7.50 |
USB-C to Lightning Cable (1m) | iPad/MacBook/iPhone | $19.00 | $13.00 | $12.00 | $11.50 | $11.00 | $10.75 | $10.50 |
USB-C Lightning Cable (2m) | iPad/MacBook/iPhone | $29.00 | $13.00 | $12.00 | $11.50 | $11.00 | $10.75 | $10.50 |
USB-C to USB-C (1m) | MacBook/iPad Pro | $19.00 | $13.00 | $12.00 | $11.50 | $11.00 | $10.75 | $10.50 |
USB-C to USB-C (2m) | MacBook/iPad Pro | $19.00 | $13.00 | $12.00 | $11.50 | $11.00 | $10.75 | $10.50 |
12W OEM Wall Adapter | iPad | $19.00 | $14.00 | $13.00 | $12.50 | $12.00 | $11.75 | $11.50 |
20W OEM Wall Adapter (USB-TYPE C) | iPad/iPhone | $19.00 | $15.00 | $14.00 | $13.50 | $13.00 | $12.75 | $12.50 |
30W OEM Wall Adapter (USB C-TYPE) | MacBook/iPad/iPhone | $39.00 | $33.00 | $32.00 | $31.00 | $30.00 | $30.00 | $30.00 |
61W OEM Wall Adapter (USB TYPE-C) | MacBook | $59.00 | $50.00 | $45.00 | $43.00 | $40.00 | $40.00 | $40.00 |
96W OEM Wall Adapter (USB TYPE-C) | MacBook | $79.00 | $60.00 | $55.00 | $53.00 | $50.00 | $50.00 | $50.00 |
MagSafe 2 60W OEM Charger | MacBook | $79.00 | $50.00 | $45.00 | $43.00 | $40.00 | $40.00 | $40.00 |
MagSafe 2 85W OEM Charger | MacBook | $79.00 | $50.00 | $45.00 | $43.00 | $40.00 | $40.00 | $40.00 |
Revised 12/12/22
Charging Accessories - AC Adapters
Charging Accessories (AC Adapters) | Device | MRSP | 1-99 | 100-499 | 500-999 | 1,000-2,499 | 2,500-5,000 | 5,000+ |
---|---|---|---|---|---|---|---|---|
65W Dell USB-C w/ US Plug (OEM) | USB-C | $59.99 | $35.00 | $33.00 | $31.00 | $29.00 | Request Price | Request Price |
65W HP USB-C w US Plug (OEM) | USB-C | $62.99 | $35.00 | $33.00 | $31.00 | $29.00 | Request Price | Request Price |
65W Lenovo USB-C w/ US Plug (OEM) | USB-C | $59.99 | $35.00 | $33.00 | $31.00 | $29.00 | Request Price | Request Price |
Revised 12/12/2022
Device Protection
Device Protection | Device | MRSP | 1-99 | 100-499 | 500-999 | 1,000-2,499 | 2,500-5,000 | 5,000+ |
---|---|---|---|---|---|---|---|---|
Tempered Glass for iPad | All 9.7, 10.2, and Mini iPads | N/A | $8.00 | $7.00 | $6.50 | $6.00 | $5.50 | $5.00 |
Revised 12/12/2022
Headphones
Headphones | Vendor Sku | MRSP | 1-99 | 100-499 | 500-999 | 1,000-2,499 | 2,500-5,000 | 5,000+ |
---|---|---|---|---|---|---|---|---|
ThinkWrite-Ultra Light Headphones (3.5mm) | TW-50 | $11.99 | $11.00 | $10.25 | $9.75 | $9.75 | $9.75 | $9.75 |
ThinkWrite-Ultra Ergo Headphones (3.5mm) | TW-100 | $17.99 | $15.75 | $15.00 | $14.00 | $12.25 | $12.25 | $12.25 |
ThinkWrite-Ultra Durable Pro Headphones (3.5mm) | TW-200 | $22.99 | $21.50 | $20.75 | $20.25 | $16.75 | $16.75 | $16.75 |
Museum Headphones | EA-HDPN-MUSM | $6.99 | $4.50 | $4.25 | $4.00 | $4.00 | $4.00 | $4.00 |
Revised: 12/12/22
Headsets
Headsets | Vendor Sku | MRSP | 1-99 | 100-499 | 500-999 | 1,000-2,499 | 2,500-5,000 | 5,000+ |
---|---|---|---|---|---|---|---|---|
ThinkWrite-Ultra Ergo Headset (3.5mm) | TW-110 | $20.99 | $17.75 | $17.25 | $16.75 | $15.00 | $15.00 | $15.00 |
ThinkWrite-Ultra Ergo Headset (USB) | TW-120 | $27.99 | $25.25 | $24.75 | $23.75 | $20.00 | $20.00 | $20.00 |
ThinkWrite-Ultra Durable Pro Headset (3.5mm) | TW-210 | $31.99 | $25.50 | $24.50 | $23.25 | $20.00 | $20.00 | $20.00 |
ThinkWrite-Ultra Durable Pro Headset (USB) | TW-220 | $37.99 | $33.50 | $30.00 | $29.00 | $27.00 | $27.00 | $27.00 |
Revised: 12/12/22
Misc Accessories
Accessories | Vendor Sku | MRSP | 1-99 | 100-499 | 500-999 | 1,000-2,499 | 2,500-5,000 | 5,000+ |
---|---|---|---|---|---|---|---|---|
AVID – Fishbone (3.5mm) | 5ADP-FISHBO-NE | $2.75 | $2.70 | $2.55 | $2.40 | $2.25 | $2.10 | $2.10 |
ThinkWrite-Breakaway Adapter (3.5mm) (10pk) | TW-BC1 | $36.99 | $30.00 | $27.50 | $25.00 | $23.50 | $23.50 | $23.50 |
MaxCases Active Stylus | AP-STY-AC-WHT | $59.95 | $30.99 | $29.99 | $29.49 | $28.99 | $28.49 | Request Pricing |
Revised 12/12/22